AUC as on December 31, 2020 Net Investment December 16-31, 2020 Net Investment January 01-15, 2021 AUC as on January 15, 2021
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 1,80,952 317 0 0 1,81,269 24,770 43 0 0 24,813 1,402 0 0 0 1,402 192 0 0 0 192 2,798 0 0 0 2,798 383 0 0 0 383 1,96,284 317 0 0 1,96,601 26,879 43 0 0 26,922
2 Total Financial Services 13,17,036 26,616 13,482 14,709 13,71,843 1,80,284 3,643 1,845 2,013 1,87,785 3,669 -115 -1,930 -98 1,526 502 -16 -264 -13 209 1,247 -50 -531 -25 641 171 -7 -73 -3 88 13,42,029 26,393 13,178 15,280 13,96,880 1,83,778 3,614 1,805 2,092 1,91,289
2a Banks 7,77,131 6,608 103 0 7,83,842 1,06,378 905 14 0 1,07,297 968 -54 0 0 914 133 -7 0 0 126 -524 72 0 0 -452 -72 10 0 0 -62 7,87,059 6,649 103 0 7,93,811 1,07,780 910 14 0 1,08,704
2b Other Financial Services 1 5,39,905 20,008 13,379 14,709 5,88,001 73,905 2,739 1,831 2,013 80,488 2,700 -61 -1,930 -98 611 370 -8 -264 -13 85 1,771 -123 -531 -25 1,092 242 -17 -73 -3 149 5,54,970 19,744 13,075 15,280 6,03,069 75,998 2,704 1,790 2,092 82,584
3 Capital Goods 1,35,241 153 45 0 1,35,439 18,513 21 6 0 18,540 947 0 0 0 947 130 0 0 0 130 2,714 0 0 0 2,714 372 0 0 0 372 1,44,117 153 45 0 1,44,315 19,735 21 6 0 19,762
4 Chemicals & Petrochemicals 49,955 0 480 0 50,435 6,838 0 66 0 6,904 723 0 0 0 723 99 0 0 0 99 403 0 0 0 403 55 0 0 0 55 52,630 0 480 0 53,110 7,207 0 66 0 7,273
5 Coal 5,446 0 0 0 5,446 746 0 0 0 746 72 0 0 0 72 10 0 0 0 10 418 0 0 0 418 57 0 0 0 57 6,199 0 0 0 6,199 849 0 0 0 849
6 Commercial Services & Supplies 14,398 0 0 0 14,398 1,971 0 0 0 1,971 19 0 0 0 19 3 0 0 0 3 -11 0 0 0 -11 -2 0 0 0 -2 15,596 0 0 0 15,596 2,136 0 0 0 2,136
7 Construction Materials 65,068 229 200 0 65,497 8,907 31 27 0 8,965 1,105 -125 0 0 980 151 -17 0 0 134 902 0 0 0 902 124 0 0 0 124 69,233 229 200 0 69,662 9,481 31 27 0 9,539
8 Consumer Durables 92,619 0 0 0 92,619 12,678 0 0 0 12,678 653 0 0 0 653 89 0 0 0 89 -213 0 0 0 -213 -29 0 0 0 -29 90,588 0 0 0 90,588 12,405 0 0 0 12,405
9 Diversified 2 8,982 200 0 0 9,182 1,229 27 0 0 1,256 38 0 0 0 38 5 0 0 0 5 15 0 0 0 15 2 0 0 0 2 9,406 200 0 0 9,606 1,288 27 0 0 1,315
10 Diversified Consumer Services 2,612 0 0 0 2,612 358 0 0 0 358 -2 0 0 0 -2 0 0 0 0 0 -11 0 0 0 -11 -2 0 0 0 -2 2,607 0 0 0 2,607 357 0 0 0 357
11 Food & Drugs Retailing 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
12 Food, Beverages & Tobacco 1,12,023 214 0 0 1,12,237 15,334 29 0 0 15,363 814 0 0 0 814 111 0 0 0 111 320 0 0 0 320 44 0 0 0 44 1,14,748 214 0 0 1,14,962 15,714 29 0 0 15,743
13 Forest Materials 1,234 434 0 0 1,668 169 59 0 0 228 -8 0 0 0 -8 -1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 1,332 434 0 0 1,766 182 59 0 0 241
14 General Industrials 22,487 55 0 0 22,542 3,078 8 0 0 3,086 99 0 0 0 99 14 0 0 0 14 372 0 0 0 372 51 0 0 0 51 23,988 55 0 0 24,043 3,285 8 0 0 3,293
15 Hardware Technology & Equipment 43 0 0 0 43 6 0 0 0 6 -2 0 0 0 -2 0 0 0 0 0 -8 0 0 0 -8 -1 0 0 0 -1 40 0 0 0 40 5 0 0 0 5
16 Healthcare Equipment & Supplies 170 0 0 0 170 23 0 0 0 23 -2 0 0 0 -2 0 0 0 0 0 -4 0 0 0 -4 -1 0 0 0 -1 169 0 0 0 169 23 0 0 0 23
17 Healthcare Services 33,952 0 0 0 33,952 4,647 0 0 0 4,647 381 0 0 0 381 52 0 0 0 52 285 0 0 0 285 39 0 0 0 39 36,469 0 0 0 36,469 4,994 0 0 0 4,994
18 Hotels, Restaurants & Tourism 21,394 100 0 0 21,494 2,929 14 0 0 2,943 -139 -4 0 0 -143 -19 0 0 0 -19 140 0 0 0 140 19 0 0 0 19 21,283 100 0 0 21,383 2,915 14 0 0 2,929
19 Household & Personal Products 1,45,962 0 0 0 1,45,962 19,980 0 0 0 19,980 647 0 0 0 647 89 0 0 0 89 1,042 0 0 0 1,042 143 0 0 0 143 1,47,513 0 0 0 1,47,513 20,201 0 0 0 20,201
20 Insurance 94,315 80 0 0 94,395 12,910 11 0 0 12,921 626 0 0 0 626 86 0 0 0 86 907 0 0 0 907 124 0 0 0 124 97,514 80 0 0 97,594 13,354 11 0 0 13,365
21 Media 20,956 110 0 0 21,066 2,869 15 0 0 2,884 524 0 0 0 524 72 0 0 0 72 -21 0 0 0 -21 -3 0 0 0 -3 21,238 109 0 0 21,347 2,908 15 0 0 2,923
22 Metals & Mining 56,559 315 69 0 56,943 7,742 43 9 0 7,794 293 -5 -10 0 278 40 -1 -1 0 38 1,986 -67 0 0 1,919 272 -9 0 0 263 61,699 247 71 0 62,017 8,449 34 10 0 8,493
23 Oil & Gas 3,68,353 2,667 55 0 3,71,075 50,422 365 8 0 50,795 382 0 0 0 382 52 0 0 0 52 -842 18 0 0 -824 -115 3 0 0 -112 3,62,631 2,685 55 0 3,65,371 49,659 368 8 0 50,035
24 Pharmaceuticals & Biotechnology 1,64,256 0 0 0 1,64,256 22,484 0 0 0 22,484 1,462 0 0 0 1,462 200 0 0 0 200 996 0 0 0 996 136 0 0 0 136 1,66,625 0 0 0 1,66,625 22,818 0 0 0 22,818
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 35,275 103 0 0 35,378 4,829 14 0 0 4,843 185 0 0 0 185 25 0 0 0 25 114 -2 0 0 112 16 0 0 0 16 37,690 101 0 0 37,791 5,161 14 0 0 5,175
27 Retailing 56,567 150 0 0 56,717 7,743 21 0 0 7,764 241 0 0 0 241 33 0 0 0 33 285 0 0 0 285 39 0 0 0 39 58,436 150 0 0 58,586 8,002 21 0 0 8,023
28 Software & Services 5,05,607 0 0 0 5,05,607 69,210 0 0 0 69,210 2,378 0 0 0 2,378 326 0 0 0 326 825 0 0 0 825 113 0 0 0 113 5,55,587 0 0 0 5,55,587 76,083 0 0 0 76,083
29 Telecom Services 76,235 420 0 0 76,655 10,435 57 0 0 10,492 231 25 0 0 256 32 3 0 0 35 1,804 51 0 0 1,855 247 7 0 0 254 90,142 470 0 0 90,612 12,344 64 0 0 12,408
30 Telecommunications Equipment 86 0 0 0 86 12 0 0 0 12 1 0 0 0 1 0 0 0 0 0 -1 0 0 0 -1 0 0 0 0 0 105 0 0 0 105 14 0 0 0 14
31 Textiles, Apparels & Accessories 42,828 0 0 0 42,828 5,863 0 0 0 5,863 384 0 0 0 384 53 0 0 0 53 -47 0 0 0 -47 -6 0 0 0 -6 41,718 0 0 0 41,718 5,713 0 0 0 5,713
32 Transportation 43,448 799 750 0 44,997 5,947 109 103 0 6,159 85 51 0 0 136 12 7 0 0 19 509 0 0 0 509 70 0 0 0 70 45,494 799 750 0 47,043 6,230 109 103 0 6,442
32 a Airlines 11,658 699 0 0 12,357 1,596 96 0 0 1,692 94 0 0 0 94 13 0 0 0 13 6 0 0 0 6 1 0 0 0 1 11,053 699 0 0 11,752 1,514 96 0 0 1,610
32 b Logistics 1,746 0 0 0 1,746 239 0 0 0 239 5 0 0 0 5 1 0 0 0 1 -8 0 0 0 -8 -1 0 0 0 -1 1,733 0 0 0 1,733 237 0 0 0 237
32 c Marine Port & Services 18,355 100 0 0 18,455 2,513 14 0 0 2,527 -118 51 0 0 -67 -16 7 0 0 -9 311 0 0 0 311 43 0 0 0 43 20,196 100 0 0 20,296 2,766 14 0 0 2,780
32 d Roads & Highways 1,539 0 750 0 2,289 211 0 103 0 314 2 0 0 0 2 0 0 0 0 0 217 0 0 0 217 30 0 0 0 30 1,810 0 750 0 2,560 248 0 103 0 351
32 e Shipping 972 0 0 0 972 133 0 0 0 133 -2 0 0 0 -2 0 0 0 0 0 6 0 0 0 6 1 0 0 0 1 1,013 0 0 0 1,013 139 0 0 0 139
32 f Surface Transportation 31 0 0 0 31 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 31 4 0 0 0 4
32 g Transport Related Services 5,684 0 0 0 5,684 778 0 0 0 778 -29 0 0 0 -29 -4 0 0 0 -4 -27 0 0 0 -27 -4 0 0 0 -4 6,100 0 0 0 6,100 835 0 0 0 835
32 h Airport Services 3,462 0 0 0 3,462 474 0 0 0 474 132 0 0 0 132 18 0 0 0 18 4 0 0 0 4 1 0 0 0 1 3,559 0 0 0 3,559 487 0 0 0 487
33 Utilities 3 82,502 2,247 250 0 84,999 11,293 308 34 0 11,635 425 -5 0 0 420 58 -1 0 0 57 1,608 -55 0 0 1,553 220 -8 0 0 212 89,070 2,196 250 0 91,516 12,197 301 34 0 12,532
34 Sovereign 0 1,55,964 3,207 0 1,59,171 0 21,349 439 0 21,788 0 -3,351 -455 0 -3,806 0 -459 -62 0 -521 0 -2,042 -29 0 -2,071 0 -280 -4 0 -284 0 1,55,075 3,200 0 1,58,275 0 21,236 438 0 21,674
35 Others 4 22,465 97,972 69,577 11,220 2,01,234 3,075 13,411 9,524 1,536 27,546 2,484 1,571 4,427 2,414 10,896 340 215 606 330 1,491 -42 -44 -872 -3 -961 -6 -6 -119 0 -131 22,442 97,060 69,906 11,409 2,00,817 3,073 13,292 9,573 1,562 27,500
Grand Total 37,79,025 2,89,144 88,116 25,929 41,82,214 5,17,295 39,580 12,062 3,549 5,72,486 20,118 -1,957 2,032 2,316 22,509 2,754 -268 278 317 3,081 18,490 -2,192 -1,432 -28 14,838 2,532 -300 -196 -4 2,032 39,24,626 2,87,067 88,135 26,689 43,26,517 5,37,441 39,311 12,069 3,655 5,92,476

Note: The net investment and AUC of FPIs in Debt VRR segment have
been included in the aforesaid report w.e.f. April 30, 2020.

1 Other Financial Services includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under Diversified are as follows:
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) Ltd.
  • DCM Shriram Limited.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited
  • SRF Ltd.
  • Janus Corporation Limited
  • Billwin Industries Limited

3 Sub-category under Utilities are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on January 15, 2021 in INR Cr. Companies As on December 31, 2020 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 2,800 Empower Research Knowledge Services Private Limited 2,800
3 ADANI PROPERTIES PVT LTD 2,380 ADANI PROPERTIES PVT LTD 2,380
4 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
5 GMR AIRPORTS LIMITED 2,054 FULLERTON INDIA CREDIT COMPANY LTD 1,597
6 INDIAN RAILWAY FINANCE CORPORATION LIMITED 1,667 INDIAN RAILWAY FINANCE CORPORATION LIMITED 1,592
7 FULLERTON INDIA CREDIT COMPANY LTD 1,597 FOOD CORPORATION OF INDIA 1,504
8 MYLAN LABORATORIES LIMITED 1,480 MYLAN LABORATORIES LIMITED 1,480
9 ADITYA BIR ARC 1,322 ADITYA BIR ARC 1,477
10 NATIONAL HIGHWAY AUTHORITY 1,234 GMR AIRPORTS LIMITED 1,330
Total 20,805 Total 20,431

Note: RBI reference rate is used for conversion from INR to USD
AUC as on December 31, 2020 73.0536
Net Investment December 16-31, 2020 73.0536
AUC as on January 15, 2021 73.0243
Net Investment January 01-15, 2021 73.0243
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified around 4700 number of issuers into 35 sectors.
CDSL has decided to rely on the BSE classification. Any FPI investment
outside those 4700 issuers, is classified under 'Others'.